
Of all 2007 The Art Institute of Pittsburgh - Online Division graduates available for employment, 88.2% were working in a field related to their program of study within six months of graduation at an average starting salary of $32,926. You can review this information by program in the table below. You can also view the downloadable version by clicking here.
| % available grads employed in related field | Average salary | Notable Employer(s) | |
|---|---|---|---|
| Bachelor's Degree Programs | |||
| Advertising | 83.0% | $39,952 | Insight International, Inc., Trainor Associates, Inc., Cusick Designs, KOHD-TV |
| Culinary Management | 100.0% | $45,157 | ARAMARK, AVI Foodsystems, U.S. Food Service, The Cheesecake Factory |
| Game Art & Design | 81.8% | $34,999 | Epic Games, Inc., NASA, Samsung Electronics of America, The Washington Post |
| Graphic Design | 88.1% | $36,361 | Atlanta Journal-Constitution, BC Richard Ellis, University of Pittsburgh, Hearst Communications, Stryker Orthopedics, |
| Interior Design | 90.0% | $30,818 | IKEA, Sherwin Williams, The Home Depot, Merrill Lynch, U.S. Business Interiors |
| Web Design & Interactive Media | 95.2% | $42,738 | ConEdison of New York, Inc., Johnson & Johnson, Lifecare, Inc., AstraZeneca Pharmaceuticals |
| Total | 89.7% | $37,177 | |
| Associate's Degree Programs | |||
| Graphic Design | 86.3% | $31,263 | Boston Scientific Corp., FedEx Kinkos, Kellogg's, Mylar Pharmeceuticals, The Salvation Army |
| Web Design & Interactive Media | 88.0% | $36,488 | Lockheed Martin, The News Journal, The Home Mag, Circuit City, Verizon |
| Total | 86.6% | $32,524 | |
| Diploma Programs | |||
| Digital Design | 85.5% | $31,520 | Sherpa, LLC, PR Newswire, Seagate Technologies, LLC, Alltell Communications, Bank of America |
| Residential Planning | 88.1% | $27,944 | Caldwell Banker, The Home Depot, Linens N’Things, Ashley Furniture, Ethan Allen Home Interiors, IKEA |
| Web Design | 89.7% | $33,572 | Fuji Photo Film USA, INC., Boeing, Southwest Airlines, Clearchannel Communications |
| Total | 87.8% | $30,622 | |
| All Program Totals | 88.2% | $32,926 | |
* Graduates available for employment excludes graduates who have waived employment assistance for one of the following reasons: medical condition that prevents full-time employment; active military duty; incarceration; death; non-immigrant status; furthering education with minimum of 50% credit load; stay-at-home parent; or continuation of employment in an unrelated field with current salary in excess of entry-level salary.
** All Program Totals exclude new programs for which there were no graduates. For a complete list of available programs, please contact the Admissions Department.
Complete our request information form or call 1-877-872-8869 to speak with an Assistant Director of Admissions.