
Of all 2008 The Art Institute of Pittsburgh - Online Division graduates available for employment, 87.1% were working in a field related to their program of study within six months of graduation at an average starting salary of $31,455. You can review this information by program in the table below. You can also view the downloadable version by clicking here.
| % available grads employed in related field | Average salary | Notable Employer(s) | |
|---|---|---|---|
| Bachelor's Degree Programs | |||
| Advertising** | 75.0% | $38,714 | Insight International, Inc., Trainor Associates, Inc., Cusick Designs, KOHD-TV |
| Culinary Management | 100.0% | $42,046 | ARAMARK, AVI Foodsystems, U.S. Food Service, The Cheesecake Factory |
| Game Art & Design | 72.4% | $31,685 | Epic Games, Inc., NASA, Samsung Electronics of America, The Washington Post |
| Graphic Design | 91.2% | $32,561 | Atlanta Journal-Constitution, BC Richard Ellis, University of Pittsburgh, Hearst Communications, Stryker Orthopedics, |
| Interior Design | 86.5% | $29,038 | IKEA, Sherwin Williams, The Home Depot, Merrill Lynch, U.S. Business Interiors |
| Media Arts & Animation | 50% | -- | |
| Web Design & Interactive Media | 94.1% | $37,774 | ConEdison of New York, Inc., Johnson & Johnson, Lifecare, Inc., AstraZeneca Pharmaceuticals |
| Total Bachelor's Degree Program*** | 87.0% | $33,571 | |
| Associate's Degree Programs | |||
| Graphic Design | 85.7% | $31,105 | Boston Scientific Corp., FedEx Kinkos, Kellogg's, Mylar Pharmeceuticals, The Salvation Army |
| Web Design & Interactive Media | 100.0% | $42,141 | Lockheed Martin, The News Journal, The Home Mag, Verizon |
| Total | 89.5% | $34,351 | |
| Diploma Programs | |||
| Digital Design | 90.3% | $30,004 | Sherpa, LLC, PR Newswire, Seagate Technologies, LLC, Alltell Communications, Bank of America |
| Residential Planning | 81.8% | $27,272 | Caldwell Banker, The Home Depot, Ashley Furniture, Ethan Allen Home Interiors, IKEA |
| Web Design | 88.1% | $33,270 | Fuji Photo Film USA, INC., Boeing, Southwest Airlines, Clearchannel Communications |
| Total | 86.8% | $30,145 | |
| All Program Totals† | 87.1% | $31,455 | |
Graduates available for employment excludes graduates who have waived employment assistance for one of the following reasons: medical condition that prevents full-time employment; active military duty; incarceration; death; non-immigrant status; furthering education with minimum of 50% credit load; stay-at-home parent; or continuation of employment in an unrelated field with current salary in excess of entry-level salary.
** School average is skewed upward due to one or more extraordinary salaries that do not depict earnings typical of entry-level Art Institutes graduates.
*** School average is skewed upward due to one or more extraordinary salaries that do not depict earnings typical of entry-level Art Institutes graduates.
† School average is skewed upward due to one or more extraordinary salaries that do not depict earnings typical of entry-level Art Institutes graduates.
Average salaries include, as applicable, annualized salary, overtime, payment for freelance assignments, hourly wages from multiple employments, and scheduled bonus payments. Graduates who have prior work experience and who are new to an employment field are included in the employment statistics. Data represents employment for January 1, 2008–December 31, 2008 graduates, six months after graduation.
Complete our request information form or call 1-877-872-8869 to speak with an Admissions Representative.