
| Program Courses - 111 credits | ||
| Professional Development | Fundamentals of Design | Fundamentals of Media |
| Color Theory for Multimedia & Web |
Introduction to Audio | Desktop Video |
| Digital Imaging for Multimedia & Web |
Copyright Law | E-Commerce |
| Video for Interactive Media | Information Design | Design & Typography |
| Writing for Multimedia | Screen Design and Graphics | Fundamentals of the World Wide Web |
| Interactive Authoring I | Basic Web Scripting | Project Management |
| Interactive Authoring II | Computer Animation for Multimedia & Web |
Interactive Authoring III |
| Web Site Development | Computer Based Training I | Sophomore Digital Portfolio |
| Introduction to Programming | Instructional Design Theory | Computer Based Training II |
| Advanced Image Manipulation | Database Systems | Web Site Development II |
| Web Imaging Techniques | Advanced Web Scripting | Senior Research |
| Interactive Telecommunications | Senior Project | Portfolio |
| Video I | ||
| Program Electives - 9 credits (select 3) | ||
| Digital Audio | Internship | Special Projects |
| Special Projects II | Special Projects III | Broadcast Graphics |
| Web Systems Management & Structures |
Database Programming | Database Management |
| NT System Administration | Intranet/Internet Management | Illustration for Multimedia & Web I |
| Illustration for Multimedia & Web II |
Lighting and the Still Image |
Audio for Video |
| General Education Courses - 60 credits | ||
Complete our request information form or call 1-877-872-8869 to speak with an Assistant Director of Admissions.